Membership Roster
| Acxiom Corporation | Dataprev | JPMorgan Chase | T-Mobile USA |
| Allstate Insurance | DC BLOX Inc. | Kaiser Permanente | T-Systems Iberia |
| Altice Portugal | Deere & Company | Kao Data | T5 Data Centers |
| American Express | Dell | MasterCard International | Target Corporation |
| AT&T | Delta Air Lines | Meta Platforms | TD Bank Financial Group |
| Banco do Brasil | Delta Dental of Michigan | Microsoft | TI Sparkle Greece S.A. |
| Banco Santander | Depository Trust & Clearing Corporation | Morgan Stanley | Truist Financial Corp. |
| Bank of America Merrill Lynch | Digital Realty | New York Stock Exchange | Türk Telekomünikasyon A.Ş. |
| Black Knight | Evertec | NOCIX | Turkcell |
| BlackRock Financial | Fannie Mae | NTT Ltd. | UBS Group AG |
| Bloomberg | Fidelity Investments | Quality Technology Services | United Airlines |
| BMO | First Citizens Bank | Range International | United Parcel Service |
| Boeing Company | Fiserv | RBC Financial Group | UnitedHealth Group |
| Bonneville Power Administration | Fujitsu | Rogers Communications | University of Pittsburgh Medical Center |
| Capital Group Companies | Global Switch | Sabey Data Center Properties | US Bank |
| Centrin Data Systems | Green Mountain | Samaritan's Purse | Vanderbilt University Medical Center |
| CGI | Hewlett Packard Enterprise | Saudi Aramco | Vantage Data Centers |
| Charter Communications | Highmark | Shared Services Canada | Verisign |
| Cigna | Huawei Technologies | Siemens Industry Software Limited | Verizon Communications |
| Codisa - Ideas Gloris S.A. | ICICI Bank | Societe Generale | Department of Veterans Affairs |
| Colt Technology Services - UK HQ | ING Group | ST Telemedia GDC | VISA |
| Compass Datacenters | Intel Corporation | STACK Infrastructure | Walmart |
| Confidential FSI | Itaú Unibanco | Stream Data Centers | Wells Fargo |
